20010-11 PLAYOFFS REGULAR SEASON STATS HERE
| # | PLAYER | GP | G | A | PTS | PIM | P/G | GWG | GTG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Nikita Jevpalovs | 16 | 9 | 18 | 27 | 16 | 1.69 | 2 | 0 | 2 | 0 |
| 9 | Dylan Sontag | 16 | 12 | 13 | 25 | 6 | 1.56 | 1 | 1 | 6 | 0 |
| 12 | Rob Childs | 16 | 7 | 12 | 19 | 26 | 1.19 | 1 | 0 | 2 | 0 |
| 23 | Donny Danroth | 16 | 7 | 9 | 16 | 10 | 1.00 | 0 | 0 | 4 | 0 |
| 7 | Adam MacBeth | 15 | 3 | 10 | 13 | 2 | 0.87 | 0 | 0 | 3 | 0 |
| 11 | Ronnie George | 16 | 4 | 9 | 13 | 48 | 0.81 | 0 | 0 | 0 | 0 |
| 20 | Travis White | 15 | 5 | 6 | 11 | 8 | 0.73 | 2 | 0 | 1 | 0 |
| 10 | Jon Adams | 15 | 5 | 4 | 9 | 27 | 0.60 | 3 | 0 | 1 | 0 |
| 16 | Jericho Buwalda | 16 | 6 | 3 | 9 | 4 | 0.56 | 1 | 0 | 0 | 0 |
| 44 | Greg Gardiner | 16 | 4 | 5 | 9 | 39 | 0.56 | 0 | 0 | 0 | 0 |
| 24 | Erik MacPherson | 16 | 2 | 7 | 9 | 6 | 0.56 | 0 | 0 | 0 | 0 |
| 21 | Anthony Gambacorta | 16 | 2 | 6 | 8 | 0 | 0.50 | 0 | 0 | 0 | 0 |
| 14 | Brandon Luksa | 15 | 2 | 3 | 5 | 22 | 0.33 | 0 | 0 | 0 | 0 |
| 27 | Matt Gardner | 16 | 1 | 4 | 5 | 14 | 0.31 | 0 | 0 | 0 | 0 |
| 8 | Anders Viklund | 12 | 3 | 1 | 4 | 0 | 0.33 | 0 | 0 | 1 | 0 |
| 17 | James Cook | 14 | 1 | 3 | 4 | 12 | 0.29 | 0 | 0 | 0 | 0 |
| 18 | Ryan Miller | 11 | 2 | 1 | 3 | 4 | 0.27 | 0 | 0 | 0 | 0 |
| 6 | Mike Telford | 16 | 1 | 2 | 3 | 18 | 0.19 | 0 | 0 | 0 | 0 |
| 26 | Samuel Gagnon | 14 | 0 | 3 | 3 | 28 | 0.21 | 0 | 0 | 0 | 0 |
| 3 | Dale Hatfield | 7 | 0 | 0 | 0 | 17 | 0.00 | 0 | 0 | 0 | 0 |
| 15 | Brandon Cross | 12 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| 1 | Tanner Swift | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 35 | Rob Sutherland | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| - | TEAM | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| TOTALS: | 16 | 76 | 118 | 194 | 311 | - | 10 | 1 | 20 | 0 |
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
P/G - Points Per Game
GWG - Game Winning Goals
GTG - Game Tying Goals
PPG - PowerPlay Goals
SHG - ShortHanded Goals
* No longer with the team
(INJ) Injured
| GOALTENDER STATS | |||||||||||
| # | PLAYER | START | MIN | GA | GAA | S% | SA | W | L | OT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Rob Sutherland | 16 | 955:23 | 62 | 3.89 | .899 | 612 | 10 | 4 | 2 | 1 |
| 1 | Tanner Swift | 0 | 26:53 | 3 | 6.68 | .850 | 20 | 0 | 0 | 0 | 0 |
START - Games Started
MIN - Minutes Played
GA - Goals Against
GAA - Goals Against Average
S% - Save Percentage
SA - Shots Against
W - Wins
L - Losses
OT - OT/Shootout Losses
SO - Shutouts



