2010-11 REGULAR SEASON PLAYOFF STATS HERE
| # | PLAYER | GP | G | A | PTS | PIM | P/G | GWG | GTG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Nikita Jevpalovs | 41 | 48 | 42 | 90 | 28 | 2.20 | 4 | 0 | 23 | 0 |
| 12 | Rob Childs | 41 | 33 | 50 | 83 | 50 | 2.02 | 7 | 1 | 12 | 0 |
| 9 | Dylan Sontag | 31 | 34 | 47 | 81 | 20 | 2.61 | 3 | 0 | 7 | 1 |
| 23 | Donny Danroth | 40 | 34 | 45 | 79 | 41 | 1.98 | 4 | 0 | 12 | 0 |
| 7 | Adam MacBeth | 40 | 10 | 58 | 68 | 10 | 1.70 | 3 | 0 | 4 | 0 |
| 10 | Jon Adams | 40 | 23 | 39 | 62 | 105 | 1.55 | 0 | 0 | 5 | 1 |
| 20 | Travis White | 27 | 19 | 26 | 45 | 36 | 1.67 | 7 | 0 | 3 | 0 |
| Deseronto Storm: | 15 | 12 | 14 | 26 | 30 | 1.73 | 5 | 0 | 2 | 0 | |
| South Muskoka Shield: | 12 | 7 | 12 | 19 | 6 | 1.58 | 2 | 0 | 1 | 0 | |
| 21 | Anthony Gambacorta | 39 | 4 | 28 | 32 | 64 | 0.82 | 1 | 0 | 2 | 1 |
| 11 | Ronnie George | 29 | 12 | 14 | 26 | 156 | 0.90 | 2 | 0 | 2 | 0 |
| 16 | Jericho Buwalda | 41 | 14 | 12 | 26 | 2 | 0.63 | 0 | 0 | 0 | 0 |
| 8 | Anders Viklund | 25 | 11 | 13 | 24 | 15 | 0.96 | 2 | 0 | 3 | 0 |
| 14 | Brandon Luksa | 38 | 7 | 14 | 21 | 30 | 0.55 | 0 | 0 | 0 | 1 |
| 24 | Erik MacPherson | 40 | 8 | 13 | 21 | 47 | 0.53 | 0 | 0 | 1 | 0 |
| 44 | Greg Gardiner | 39 | 10 | 10 | 20 | 56 | 0.51 | 2 | 0 | 1 | 0 |
| 3 | Dale Hatfield | 38 | 5 | 13 | 18 | 83 | 0.47 | 0 | 0 | 0 | 0 |
| 26 | Samuel Gagnon | 11 | 7 | 8 | 15 | 6 | 1.36 | 2 | 0 | 2 | 0 |
| 17 | James Cook | 39 | 4 | 9 | 13 | 61 | 0.33 | 0 | 0 | 3 | 0 |
| 18 | Ryan Miller | 38 | 4 | 8 | 12 | 2 | 0.32 | 0 | 0 | 0 | 0 |
| 15 | Brandon Cross | 40 | 0 | 11 | 11 | 35 | 0.28 | 0 | 0 | 0 | 0 |
| 6 | Mike Telford | 33 | 0 | 8 | 8 | 88 | 0.24 | 0 | 0 | 0 | 0 |
| Oro-Medonte 77's: | 12 | 0 | 2 | 2 | 51 | 0.17 | 0 | 0 | 0 | 0 | |
| South Muskoka Shield: | 21 | 0 | 6 | 6 | 37 | 0.29 | 0 | 0 | 0 | 0 | |
| 27 | Matt Gardner | 36 | 3 | 5 | 8 | 16 | 0.22 | 0 | 0 | 0 | 0 |
| 1 | Tanner Swift | 11 | 0 | 2 | 2 | 2 | 0.18 | 0 | 0 | 0 | 0 |
| 35 | Rob Sutherland | 33 | 0 | 1 | 1 | 6 | 0.03 | 0 | 0 | 0 | 0 |
| - | TEAM | 42 | 3 | 0 | 0 | 20 | - | 2 | 0 | 0 | 0 |
| TOTALS: | 42 | 280 | 462 | 741 | 898 | - | 35 | 1 | 77 | 4 |
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
P/G - Points Per Game
GWG - Game Winning Goals
GTG - Game Tying Goals
PPG - PowerPlay Goals
SHG - ShortHanded Goals
* No longer with the team
(INJ) Injured
| GOALTENDER STATS | |||||||||||
| # | PLAYER | START | MIN | GA | GAA | S% | SA | W | L | OT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Rob Sutherland | 33 | 1955:31 | 114 | 3.50 | .901 | 1146 | 27 | 5 | 1 | 2 |
| 1 | Tanner Swift | 9 | 574:23 | 36 | 3.76 | .884 | 311 | 9 | 0 | 0 | 0 |
START - Games Started
MIN - Minutes Played
GA - Goals Against
GAA - Goals Against Average
S% - Save Percentage
SA - Shots Against
W - Wins
L - Losses
OT - OT/Shootout Losses
SO - Shutouts



