2009-10 PLAYOFF SEASON

# PLAYER GP G A PTS PIM P/G GWG GTG PPG SHG
9 Dylan Sontag 15 9 17 26 12 1.73 1 0 5 0
61 Ricky Greenslade 15 7 18 25 17 1671 1 0 4 0
8 Dan Soderberg 15 7 16 23 6 1.53 2 0 4 0
20 Chad Meagher 15 11 9 20 16 1.33 2 0 1 0
12 Rob Childs 15 12 7 19 20 1.27 1 1 0 1
10 Jon Adams 15 6 6 12 2 0.80 3 0 4 0
7 Adam MacBeth 15 2 9 11 4 0.73 0 0 1 0
14 Trevor Smith 15 4 5 9 16 0.60 0 0 2 0
26 Shayne Wright 15 0 6 6 30 0.40 0 0 0 0
3 Dale Hatfield 15 0 5 5 0 0.33 0 0 0 0
17 James Cook 15 1 2 3 14 0.20 0 0 0 0
21 Tim Wender 15 0 3 3 10 0.20 0 0 0 0
6 Morgan Didsbury 15 1 1 2 2 0.13 0 0 0 0
23 Dylan Cote 15 0 2 2 24 0.13 0 0 0 0
11 Chris Lane 10 1 0 1 4 0.10 0 0 0 0
19 Steven Klinck 6 0 1 1 0 0.17 1 0 0 0
15 Matt Foley 14 0 1 1 10 0.07 0 0 0 0
24 Erik MacPherson 14 0 0 0 8 0.00 0 0 0 0
27 Matt Gardner 15 0 0 0 0 0.00 0 0 0 0
44 Jon Kerr 9 0 0 0 4 0.00 0 0 0 0
97 Dylon Duivenvoorden 5 0 0 0 0 0.00 0 0 0 0
00 Team 0 0 0 0 6 0.00 0 0 0 0
TOTALS: 15 61 106 167 207 - 10 1 21 1

GP - Games Played

G - Goals

A - Assists

PTS - Points

PIM - Penalty Minutes

P/G - Points Per Game

GWG - Game Winning Goals

GTG - Game Tying Goals

PPG - PowerPlay Goals

SHG - ShortHanded Goals

* No longer with the team

(INJ) Injured

GOALTENDER STATS
# PLAYER GP MIN GA GAA S% SA W L OT SO
81 Rob Sutherland 13 791:39 41 3.11 0.918 499 9 4 0 0
35 Mark Wardell 2 134:40 6 2.67 0.951 122 1 1 0 0
30 Brett Sontag 0 0:00 0 0.00 0.000 0 0 0 0 0

GP - Games Played In

MIN - Minutes Played

GA - Goals Against

GAA - Goals Against Average

S% - Save Percentage

SA - Shots Against

W - Wins

L - Losses

OT - OT/Shootout Losses

SO - Shutouts