2009-10 REGULAR SEASON
| # | PLAYER | GP | G | A | PTS | PIM | P/G | GWG | GTG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dylan Sontag | 38 | 37 | 44 | 81 | 22 | 2.13 | 6 | 1 | 8 | 0 |
| 20 | Chad Meagher | 37 | 25 | 40 | 65 | 89 | 1.76 | 4 | 0 | 10 | 0 |
| 61 | Ricky Greenslade | 38 | 26 | 35 | 61 | 16 | 1.61 | 3 | 0 | 8 | 0 |
| 8 | Dan Soderberg | 32 | 22 | 39 | 61 | 12 | 1.91 | 5 | 0 | 8 | 0 |
| 7 | Adam MacBeth | 38 | 10 | 42 | 52 | 14 | 1.37 | 3 | 1 | 3 | 0 |
| 12 | Rob Childs | 27 | 16 | 21 | 37 | 28 | 1.37 | 1 | 0 | 5 | 0 |
| 21 | Tim Wender | 37 | 11 | 24 | 35 | 66 | 0.95 | 1 | 0 | 0 | 2 |
| 10 | Jon Adams | 35 | 16 | 17 | 33 | 102 | 0.94 | 3 | 0 | 4 | 0 |
| King Wild: | 12 | 5 | 4 | 9 | 58 | 0.75 | 0 | 0 | 2 | 0 | |
| South Muskoka Shield: | 23 | 11 | 13 | 24 | 44 | 1.04 | 3 | 0 | 2 | 0 | |
| 14 | Trevor Smith | 38 | 12 | 20 | 32 | 30 | 0.84 | 0 | 0 | 0 | 1 |
| 17 | James Cook | 37 | 4 | 15 | 19 | 73 | 0.51 | 0 | 0 | 2 | 0 |
| 18 | Travis Saltz* | 13 | 12 | 6 | 18 | 14 | 1.38 | 1 | 0 | 1 | 0 |
| 26 | Shayne Wright | 28 | 5 | 7 | 12 | 107 | 0.43 | 0 | 0 | 1 | 0 |
| 24 | Erik MacPherson | 35 | 3 | 7 | 10 | 26 | 0.29 | 0 | 0 | 2 | 0 |
| 23 | Dylan Cote | 36 | 1 | 9 | 10 | 84 | 0.28 | 0 | 0 | 0 | 0 |
| 27 | Matt Gardner | 21 | 4 | 4 | 8 | 8 | 0.38 | 1 | 0 | 0 | 0 |
| 19 | Steven Klinck | 37 | 3 | 4 | 7 | 14 | 0.19 | 1 | 0 | 0 | 0 |
| 44 | Jon Kerr | 35 | 2 | 4 | 6 | 81 | 0.17 | 0 | 0 | 0 | 0 |
| 15 | Matt Foley* | 10 | 3 | 2 | 5 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| 11 | Chris Lane | 37 | 3 | 2 | 5 | 16 | 0.14 | 0 | 0 | 1 | 0 |
| 97 | Dylon Duivenvoorden | 36 | 1 | 4 | 5 | 16 | 0.14 | 0 | 0 | 0 | 0 |
| 6 | Morgan Didsbury | 14 | 3 | 0 | 3 | 6 | 0.21 | 1 | 0 | 0 | 0 |
| 3 | Dale Hatfield | 18 | 0 | 3 | 3 | 16 | 0.17 | 0 | 0 | 0 | 0 |
| 35 | Mark Wardell | 18 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| TOTALS: | 38 | 228 | 345 | 573 | 806 | - | 35 | 2 | 48 | 2 |
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
P/G - Points Per Game
GWG - Game Winning Goals
GTG - Game Tying Goals
PPG - PowerPlay Goals
SHG - ShortHanded Goals
* No longer with the team
(INJ) Injured
| GOALTENDER STATS | |||||||||||
| # | PLAYER | START | MIN | GA | GAA | S% | SA | W | L | OT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mark Wardell | 18 | 1105:51 | 62 | 3.36 | .897 | 573 | 15 | 2 | 0 | 0 |
| 81 | Rob Sutherland | 19 | 1122:27 | 61 | 3.26 | .919 | 750 | 11 | 8 | 0 | 2 |
| Minden Riverkings: | 6 | 360:00 | 30 | 5.00 | .906 | 318 | 1 | 5 | 0 | 0 | |
| South Muskoka Shield: | 13 | 762:27 | 31 | 2.44 | .928 | 432 | 10 | 3 | 0 | 2 | |
| 1 | Alex Weldon* | 4 | 240:00 | 12 | 3.00 | .904 | 125 | 4 | 1 | 0 | 0 |
| 30 | Brett Sontag | 3 | 200:00 | 13 | 3.90 | .880 | 108 | 2 | 1 | 0 | 0 |
START - Games Started
MIN - Minutes Played
GA - Goals Against
GAA - Goals Against Average
S% - Save Percentage
SA - Shots Against
W - Wins
L - Losses
OT - OT/Shootout Losses
SO - Shutouts

