2008-09 PLAYOFF SEASON
| # | PLAYER | GP | G | A | PTS | PIM | P/G | GWG | GTG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dan Soderberg | 16 | 10 | 20 | 30 | 6 | 1.88 | 1 | 1 | 2 | 0 |
| 18 | Travis Saltz | 17 | 11 | 18 | 29 | 34 | 1.71 | 4 | 0 | 2 | 0 |
| 9 | Dylan Sontag | 17 | 11 | 14 | 25 | 8 | 1.47 | 1 | 0 | 3 | 1 |
| 61 | Ricky Greenslade | 17 | 8 | 13 | 21 | 17 | 1.24 | 1 | 0 | 2 | 0 |
| 20 | Chad Meagher | 17 | 10 | 9 | 19 | 29 | 1.12 | 2 | 0 | 3 | 2 |
| 7 | Adam MacBeth | 17 | 1 | 13 | 14 | 2 | 0.82 | 0 | 0 | 0 | 0 |
| 12 | Rob Childs | 14 | 5 | 8 | 13 | 2 | 0.93 | 1 | 0 | 1 | 0 |
| 11 | Troy Storm | 17 | 7 | 6 | 13 | 8 | 0.76 | 1 | 0 | 2 | 0 |
| 91 | Sylvester Spencer | 17 | 5 | 7 | 12 | 13 | 0.71 | 0 | 0 | 0 | 0 |
| 81 | Kirk Kelly | 17 | 0 | 10 | 10 | 8 | 0.59 | 0 | 0 | 0 | 0 |
| 67 | Manuel Oberleitner | 17 | 5 | 4 | 9 | 8 | 0.53 | 0 | 1 | 2 | 0 |
| 93 | Derek Rodgers | 17 | 6 | 2 | 8 | 8 | 0.47 | 1 | 0 | 0 | 0 |
| 16 | Chris Vandertas | 15 | 3 | 4 | 7 | 0 | 0.47 | 0 | 0 | 0 | 0 |
| 23 | Dylan Cote | 17 | 1 | 5 | 6 | 21 | 0.35 | 0 | 0 | 0 | 0 |
| 3 | Dale Hatfield | 17 | 1 | 4 | 5 | 12 | 0.29 | 0 | 0 | 0 | 0 |
| 14 | Nick Leigh | 1 | 2 | 2 | 4 | 0 | 4.00 | 1 | 0 | 0 | 1 |
| 17 | James Cook | 17 | 1 | 3 | 4 | 8 | 0.24 | 1 | 0 | 0 | 0 |
| 15 | Matt Foley | 17 | 1 | 2 | 3 | 6 | 0.18 | 0 | 0 | 0 | 0 |
| 21 | Tim Wender | 17 | 0 | 2 | 2 | 2 | 0.12 | 0 | 0 | 0 | 0 |
| 35 | Brian Valentine | 11 | 0 | 1 | 1 | 2 | 0.09 | 0 | 0 | 0 | 0 |
| 27 | Jesse Goheen | 16 | 0 | 0 | 0 | 41 | 0.00 | 0 | 0 | 0 | 0 |
| 30 | Eric Pye | 6 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 00 | Team | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 |
| TOTALS: | 17 | 88 | 148 | 236 | 241 | - | 14 | 2 | 17 | 4 |
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
P/G - Points Per Game
GWG - Game Winning Goals
GTG - Game Tying Goals
PPG - PowerPlay Goals
SHG - ShortHanded Goals
* No longer with the team
(INJ) Injured
| GOALTENDER STATS | |||||||||||
| # | PLAYER | GP | MIN | GA | GAA | S% | SA | W | L | OT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Eric Pye | 6 | 375:35 | 22 | 3.51 | 0.900 | 120 | 4 | 2 | 0 | 0 |
| 35 | Brian Valentine | 11 | 680:47 | 29 | 2.56 | 0.914 | 232 | 10 | 0 | 1 | 0 |
GP - Games Played In
MIN - Minutes Played
GA - Goals Against
GAA - Goals Against Average
S% - Save Percentage
SA - Shots Against
W - Wins
L - Losses
OT - OT/Shootout Losses
SO - Shutouts


