2008-09 REGULAR SEASON

# PLAYER GP G A PTS PIM P/G GWG GTG PPG SHG
18 Travis Saltz 41 41 55 96 104 2.34 4 1 6 4
9 Dylan Sontag 40 53 42 95 10 2.38 5 0 13 4
61 Ricky Greenslade 42 28 43 71 28 1.69 4 1 6 0
20 Chad Meagher 41 32 38 70 99 1.71 4 2 6 0
11 Troy Storm 40 28 24 52 26 1.30 2 0 5 0
12 Rob Childs 40 27 25 52 40 1.30 7 0 1 2
7 Adam MacBeth 41 11 37 48 4 1.17 2 0 4 0
16 Chris Vandertas 36 10 29 39 30 1.08 0 0 2 0
93 Derek Rodgers 42 17 22 39 92 0.93 4 0 3 0
91 Sylvester Spencer 39 14 20 34 43 0.87 1 1 2 3
3 Dale Hatfield 41 1 27 28 81 0.68 0 0 0 0
81 Kirk Kelly 39 2 23 25 29 0.64 1 0 0 0
21 Tim Wender 38 11 13 24 30 0.63 1 0 1 0
15 Matt Foley 28 11 10 21 26 0.75 1 0 2 1
67 Manuel Oberleitner 40 1 18 19 43 0.48 0 0 0 0
17 James Cook 42 1 18 19 42 0.45 0 0 0 0
8 Dan Soderberg 8 9 15 24 2 3.00 0 0 0 0
Tamworth Cyclones: 6 9 11 20 2 3.33 0 0 0 0
South Muskoka Shield: 2 0 4 4 0 2.00 0 0 0 0
27 Jesse Goheen 34 6 9 15 117 0.44 1 0 0 0
23 Dylan Cote 13 1 5 6 23 0.46 0 0 1 0
26 Wil Irons* 5 1 4 5 6 1.00 0 0 0 0
10 Steve Vince* 8 0 5 5 6 0.63 0 0 0 0
97 Kevin Ralph (INJ) 18 1 4 5 42 0.28 0 0 0 0
35 Brain Valentine 4 0 1 1 0 0.25 0 0 0 0
30 Eric Pye 25 0 1 1 6 0.04 0 0 0 0
1 John Thomson 13 0 0 0 9 0.00 0 0 0 0
00 Team 0 4 0 0 18 0.00 1 0 0 0
TOTALS: 43 301 477 778 934 - 38 5 52 14

GP - Games Played

G - Goals

A - Assists

PTS - Points

PIM - Penalty Minutes

P/G - Points Per Game

GWG - Game Winning Goals

GTG - Game Tying Goals

PPG - PowerPlay Goals

SHG - ShortHanded Goals

* No longer with the team

(INJ) Injured

GOALTENDER STATS
# PLAYER START MIN GA GAA S% SA W L OT SO
30 Eric Pye 25 1625:14 80 2.95 - - 25 3 0 2
35 Brian Valentine 4 240:00 6 1.50 - - 4 0 0 1
1 John Thomson 13 674:05 42 3.73 - - 8 2 0 0

START - Games Started

MIN - Minutes Played

GA - Goals Against

GAA - Goals Against Average

S% - Save Percentage

SA - Shots Against

W - Wins

L - Losses

OT - OT/Shootout Losses

SO - Shutouts