2007-08 PLAYOFF SEASON
| # | PLAYER | GP | G | A | PTS | PIM | P/G | GWG | GTG | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Travis Saltz | 5 | 1 | 5 | 6 | 4 | 1.20 | - | - | - | - |
| 11 | Troy Storm | 5 | 3 | 2 | 5 | 2 | 1.00 | - | - | - | - |
| 16 | Chris Vandertas | 5 | 4 | 0 | 4 | 4 | 0.80 | - | - | - | - |
| 81 | Will Rinaldi | 5 | 1 | 3 | 4 | 0 | 0.80 | - | - | - | - |
| 67 | Nick Leigh | 3 | 2 | 1 | 3 | 24 | 1.00 | - | - | - | - |
| 20 | Chad Meagher | 5 | 1 | 2 | 3 | 6 | 0.60 | - | - | - | - |
| 7 | Garrett Hamel | 5 | 1 | 1 | 2 | 0 | 0.40 | - | - | - | - |
| 8 | Dylan Sontag | 5 | 1 | 1 | 2 | 4 | 0.40 | - | - | - | - |
| 27 | Jesse Goheen | 4 | 0 | 2 | 2 | 7 | 0.50 | - | - | - | - |
| 10 | Steve Vince | 5 | 0 | 2 | 2 | 4 | 0.40 | - | - | - | - |
| 21 | Matt Mohan | 5 | 1 | 0 | 1 | 0 | 0.20 | - | - | - | - |
| 61 | Jordan Singor | 5 | 1 | 0 | 1 | 4 | 0.20 | - | - | - | - |
| 93 | Derek Rodgers | 3 | 0 | 1 | 1 | 13 | 0.33 | - | - | - | - |
| 3 | Dale Hatfield | 5 | 0 | 1 | 1 | 8 | 0.20 | - | - | - | - |
| 91 | Sylvester Spencer | 5 | 0 | 1 | 1 | 2 | 0.20 | - | - | - | - |
| 2 | Ricardo Avila | 5 | 0 | 1 | 1 | 22 | 0.20 | - | - | - | - |
| 12 | Matt Whyte | 5 | 0 | 0 | 0 | 6 | 0.00 | - | - | - | - |
| 23 | Dylan Cote | 5 | 0 | 0 | 0 | 2 | 0.00 | - | - | - | - |
| 17 | Jackson Cain | 3 | 0 | 0 | 0 | 7 | 0.00 | - | - | - | - |
| 55 | Branden Borho | 3 | 0 | 0 | 0 | 6 | 0.00 | - | - | - | - |
| 26 | Gray Millman | 1 | 0 | 0 | 0 | 4 | 0.00 | - | - | - | - |
| 1 | Ryan Cote | 5 | 0 | 0 | 0 | 2 | 0.00 | - | - | - | - |
| TOTALS: | 5 | 16 | 23 | 39 | 131 | - | - | - | - | - |
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
P/G - Points Per Game
GWG - Game Winning Goals
GTG - Game Tying Goals
PPG - PowerPlay Goals
SHG - ShortHanded Goals
* No longer with the team
(INJ) Injured
| GOALTENDER STATS | |||||||||||
| # | PLAYER | GP | MIN | GA | GAA | S% | SA | W | L | OT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cote | 5 | 294:30 | 25 | 5.09 | - | - | - | - | - | 0 |
| 30 | Eric Pye | 1 | 8:27 | 1 | 7.06 | - | - | - | - | - | 0 |
| 35 | Steve Brown | 1 | 2:33 | 0 | 0.00 | - | - | - | - | - | 0 |
GP - Games Played In
MIN - Minutes Played
GA - Goals Against
GAA - Goals Against Average
S% - Save Percentage
SA - Shots Against
W - Wins
L - Losses
OT - OT/Shootout Losses
SO - Shutouts


