2007-08 REGULAR SEASON

# PLAYER GP G A PTS PIM P/G GWG GTG PPG SHG
8 Dylan Sontag 41 34 22 56 22 1.37 - - - -
18 Travis Saltz 35 28 28 56 83 1.60 - - - -
67 Nick Leigh 26 26 21 47 160 1.81 - - - -
97 Anthony Neville* 28 21 21 42 25 1.50 - - - -
93 Derek Rodgers 35 14 19 33 55 0.94 - - - -
Douro Dukes: 12 7 5 12 30 1.00 - - - -
South Muskoka Shield: 23 7 14 21 25 0.91 - - - -
20 Chad Meagher 35 11 19 30 94 0.86 - - - -
11 Troy Storm 36 15 11 26 20 0.72 - - - -
16 Chris Vandertas 38 9 15 24 32 0.63 - - - -
3 Dale Hatfield 38 6 18 24 66 0.63 - - - -
14 Chris Fraser* 25 8 9 17 93 0.68 - - - -
91 Sylvester Spencer 33 7 9 16 35 0.48 - - - -
10 Steve Vince 40 3 12 15 38 0.38 - - - -
12 Matt Whyte 36 3 10 13 30 0.36 - - - -
15 Matt Foley (INJ) 28 6 6 12 25 0.43 - - - -
61 Jordan Singor 40 7 4 11 48 0.28 - - - -
81 Will Rinaldi 38 2 9 11 18 0.29 - - - -
55 Mike Wilkinson* 13 2 7 9 20 0.69 - - - -
23 Dylan Cote 31 1 7 8 93 0.26 - - - -
93 Nik Priebe* 11 3 3 6 2 0.55 - - - -
27 Jesse Goheen 27 0 6 6 78 0.22 - - - -
17 Jackson Cain 24 0 5 5 42 0.21 - - - -
2 Ricardo Avila 28 0 4 4 88 0.14 - - - -
Douro Dukes: 14 0 2 2 63 0.14 - - - -
South Muskoka Shield: 14 0 2 2 25 0.14 - - - -
24 Andrew Millar* 10 1 2 3 2 0.30 - - - -
44 Rob Riddell* 19 1 2 3 15 0.16 - - - -
7 Garrett Hamel 7 1 1 2 2 0.29 - - - -
55 Branden Borho 8 0 2 2 16 0.25 - - - -
21 Matt Mohan 15 1 0 1 6 0.07 - - - -
61 Gray Millman* 2 0 1 1 2 0.50 - - - -
24 Ian Dzigas* 1 0 0 0 0 0.00 - - - -
26 Kevin Ralph* 9 0 0 0 34 0.00 - - - -
9 Cameron Reid (INJ) 4 0 0 0 13 0.00 - - - -
TOTALS: 42 207 266 473 1164 - - - - -

GP - Games Played

G - Goals

A - Assists

PTS - Points

PIM - Penalty Minutes

P/G - Points Per Game

GWG - Game Winning Goals

GTG - Game Tying Goals

PPG - PowerPlay Goals

SHG - ShortHanded Goals

* No longer with the team

(INJ) Injured

GOALTENDER STATS
# PLAYER GP MIN GA GAA S% SA W L OT SO
1 Ryan Cote 25 1404:00 108 4.61 - - - - - 1
30 Eric Pye 25 811:00 71 5.25 - - - - - 0
35 Steve Brown 4 267 24 5.39 - - - - - 0

GP - Games Played In

MIN - Minutes Played

GA - Goals Against

GAA - Goals Against Average

S% - Save Percentage

SA - Shots Against

W - Wins

L - Losses

OT - OT/Shootout Losses

SO - Shutouts