20011-12 REGULAR SEASON

# PLAYER GP G A PTS PIM P/G GWG GTG PPG SHG
9 Dylan Sontag 23 23 42 65 27 2.82 0 0 8 0
23 Donny Danroth 26 25 33 58 58 2.23 4 0 10 0
20 *Travis White 22 25 27 53 35 2.41 3 0 6 0
16 Stanislav Nikonov 14 19 27 46 26 3.29 5 0 3 0
Bradford Rattlers: 11 14 20 34 24 3.09 5 0 3 0
South Muskoka Shield: 3 5 7 12 2 4.00 0 0 0 0
7 Adam MacBeth 24 10 34 44 10 1.83 2 0 3 0
11 Danny Carter 19 22 20 42 90 2.21 4 0 5 0
14 Brandon Luksa 25 17 21 38 64 1.52 0 0 2 0
21 Kyle Blohm 25 16 14 30 40 1.20 1 0 1 0
Bradford Rattlers: 21 14 10 24 40 1.14 1 0 0 0
Shelburne Red Wings: 3 1 2 3 0 1.00 0 0 0 0
South Muskoka Shield: 1 1 2 3 0 3.00 0 0 1 0
16 *Jericho Buwalda 19 11 15 26 4 1.37 1 0 0 0
24 Erik MacPherson 25 9 13 22 10 0.88 0 0 1 0
18 Ryan Miller 25 8 8 16 14 0.64 0 0 1 0
81 Brodie McDonald 25 6 6 12 15 0.48 2 1 0 0
27 Matt Gardner 25 0 12 12 26 0.48 0 0 0 0
12 Alex Rigby 12 2 9 11 31 0.92 0 0 0 1
4 Justin Mullen 24 0 11 11 28 0.46 0 0 0 0
26 Aaron Turner 26 5 5 10 25 0.38 0 0 1 0
15 Brandon Cross 26 1 8 9 18 0.35 0 0 0 0
3 Taylor Jackson 21 0 6 6 20 0.29 0 0 0 0
10 Colby Jordan 13 2 3 5 28 0.38 0 0 0 0
8 Dan Waugh 12 2 2 4 2 0.33 0 0 0 0
21 *Randy Mortley 16 2 2 4 12 0.25 1 0 0 0
1 Tanner Swift 17 0 0 0 0 0.00 0 0 0 0
35 Eric Pye 6 0 0 0 0 0.00 0 0 0 0
35 *Rob Sutherland 7 0 0 0 2 0.00 0 0 0 0
- TEAM 26 6 0 0 2 - 2 0 0 0
TOTALS: 26 181 286 467 519 - 19 1 37 1

GP - Games Played

G - Goals

A - Assists

PTS - Points

PIM - Penalty Minutes

P/G - Points Per Game

GWG - Game Winning Goals

GTG - Game Tying Goals

PPG - PowerPlay Goals

SHG - ShortHanded Goals

* No longer with the team

(INJ) Injured

GOALTENDER STATS
# PLAYER START MIN GA GAA S% SA W L OT SO
1 Tanner Swift 14 847:54 42 2.97 .888 376 12 1 0 1
35 Eric Pye 5 327:34 26 4.76 .865 192 2 3 1 1
35 *Rob Sutherland 7 404:44 19 2.82 .915 224 3 1 3 1

START - Games Started

MIN - Minutes Played

GA - Goals Against

GAA - Goals Against Average

S% - Save Percentage

SA - Shots Against

W - Wins

L - Losses

OT - OT/Shootout Losses

SO - Shutouts