Last updated: 11:53PM February 24, 2011

TEAM GP W L OT PTS GF GA HOME AWAY PIM W%
K - Elliot Lake Bobcats 42 38 2 2 78 320 144 21-0-0 17-2-2 1137 .929
South Muskoka Shield 42 36 5 1 73 280 151 21-0-0 15-5-1 898 .869
Jamestown Jets 41 27 12 3 57 247 194 15-1-2 12-11-1 1046 .679
Bradford Rattlers 42 26 14 2 54 239 178 13-6-2 13-8-0 1014 .643
Shelburne Red Wings 42 25 15 2 52 230 195 16-7-0 9-9-1 1006 .619
Bobcaygeon Bucks 42 23 18 1 47 212 181 13-8-0 10-11-0 851 .560
Deseronto Storm 41 20 21 1 41 181 211 12-8-1 8-13-0 1529 .488
Toronto Canada Moose 42 17 23 2 36 195 206 9-10-2 8-13-0 1259 .429
Oro-Medonte 77's 42 15 23 4 34 171 223 9-10-2 6-13-2 1307 .405
Powassan Dragons 42 15 26 1 31 195 274 8-12-1 7-13-1 931 .369
Vaughan Wild 42 13 24 5 31 173 215 9-9-3 4-16-1 957 .369
Sturgeon Falls Lumberjacks 44 12 30 2 25 161 282 8-13-1 4-17-1 1152 .284
Algoma Avalanche 42 8 32 2 18 187 337 7-14-1 1-18-1 920 .214

K - clinched John Klinck Trophy

GP - Games Played

W - Wins

L - Losses

OT - OT/Shootout Losses (worth one point)

PTS - Points

GF - Goals For

GA - Goals Against

HOME - Home Record

AWAY - Away Record

PIM - Penalty Minutes

W% - Winning Percentage

TIE-BREAKING PROCEDURE

1. The fewer number of games played (winning percentage).

2. The greater number of games won.