Last updated: 12:08PM, January 20, 2012

TEAM GP W L OT PTS GF GA HOME AWAY PIM W%
Temiscaming Titans 32 29 3 0 58 217 98 16-1-0 13-2-0 770 0.906
Sturgeon Falls Lumberjacks 36 29 7 0 58 275 147 16-2-0 13-5-0 1164 0.806
Elliot Lake Bobcats 34 24 7 3 51 199 110 15-2-0 9-5-3 558 0.750
Bradford Rattlers 29 23 4 2 48 153 82 13-3-0 10-1-2 907 0.828
South Muskoka Shield 33 22 7 4 48 204 99 11-3-2 11-4-2 635 0.727
Deseronto Storm 32 17 12 3 37 150 153 8-5-2 9-7-1 1014 0.578
Mattawa Voyageurs 32 16 11 5 37 134 156 10-6-3 6-5-2 1113 0.578
Orangeville Americans 34 15 14 5 35 143 143 7-8-1 8-6-4 842 0.515
Lefroy Wave 32 16 15 1 33 137 148 9-6-0 7-9-1 848 0.516
Toronto Canada Moose 31 10 18 3 23 104 175 5-9-1 5-9-2 778 0.371
Shelburne Red Wings 29 6 22 1 13 84 194 3-12-1 3-10-0 557 0.224
Algoma Avalanche 37 5 30 2 12 98 254 2-16-0 3-14-2 997 0.162
Bobcaygeon Bucks 30 3 27 0 6 89 200 1-14-0 2-13-0 822 0.100

K - clinched John Klinck Trophy

GP - Games Played

W - Wins

L - Losses

OT - OT/Shootout Losses (worth one point)

PTS - Points

GF - Goals For

GA - Goals Against

HOME - Home Record

AWAY - Away Record

PIM - Penalty Minutes

W% - Winning Percentage

TIE-BREAKING PROCEDURE

1. The fewer number of games played (winning percentage).

2. The greater number of games won.