2011-12 ROSTER (Click Player Name for Profile)

# NAME POSITION HEIGHT WEIGHT YEAR HOMETOWN
1 Tanner Swift Goal 5'10" 170 Ibs 1993 Huntsville, ON
3 Mat White Forward 5'9" 160 lbs 1994 Washago, ON
4 Justin Mullen Defence 5'11" 155 Ibs 1994 Humphrey, ON
7 Adam MacBeth Defence 6'1" 180 Ibs 1990 Ripples, NB
8 Ryan West Forward 5'11" 180 lbs -- Huntsville, ON
9 Dylan Sontag Forward 5'11" 175 Ibs 1990 Gravenhurst, ON
10 Colby Jordan Forward 5'-" - Ibs 1992 Huntsville, ON
11 Danny Carter Forward 6'2" 200 lbs 1992 Burlington, ON
12 Jake Chadwick Defence 5'9" 170 Ibs 1992 Huntsville, ON
14 Brandon Luksa Forward 5'10" 172 Ibs 1992 Bala, ON
15 Brandon Cross Defence 5'9" 185 Ibs 1993 Bracebridge, ON
16 Stanislav Nikonov Forward 6' 3" 205 lbs 1990 Moscow, RUS
18 Ryan Miller Forward 5'8" 155 Ibs 1992 Gravenhurst, ON
20 Eric Coté Forward 6'1" 180 lbs -- Gravenhurst, ON
21 Kyle Blohm Forward 6'2" 200 Ibs 1990 Ottawa, ON
23 Donny Danroth Forward 5'11" 185 Ibs 1992 Mission, BC
24 Erik MacPherson Forward 6'1" 170 Ibs 1991 Huntsville, ON
26 Aaron Turner Forward 5'9" 140 Ibs 1993 Huntsville, ON
27 Matt Gardner Defence 6'1" 176 lbs 1991 Port Carling, ON
35 Eric Pye Goal 6'3" 200 Ibs 1990 Hamwell, NB
81 Iain Bass Goal 6'3" 195 lbs 1991 Hawkestone, ON